Comparison
Astru vs Cofounder
A high-end agent platform aimed at enterprise. Sophisticated architecture; pricing requires sales contact; multi-month onboarding.
| Criterion | Astru | Cofounder |
|---|---|---|
| Pricing transparency | Published · $39 / $99 / $299 | Contact sales |
| Time-to-first-cycle | < 10 minutes | 2 to 8 weeks onboarding |
| Self-serve signup | ✓ Yes | ✗ No |
| Open source | ✓ Yes | ✗ No |
| Target market | Solo founders → 50-person teams | Enterprise |
| Verifier-first architecture | ✓ Yes | ~ Partial (Per-tenant config) |
| Outcome-based credits | ✓ Yes | ✗ No |
Bottom line
If your business needs a multi-month services engagement and a quarterly QBR, Cofounder is the right tool. If you want to sign up Tuesday and have your first cycle running Wednesday morning, that's us.